Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after 09:00 each day..

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------9.1 6.5 11.4 8.1 13.1 5.5 ------18.9 14.2 ------------22.4 14.4 ------------------
27.1 -3.4 8.6 5.2 13.3 3.4 12.9 7.3 20.4 10.2 18.3 11.7 26.8 11.3 28.1 14.5 19.8 17.2 21.3 8.6 ------------
34.1 -6.0 6.9 2.9 17.8 5.1 13.6 6.3 18.4 11.0 16.7 12.7 24.2 13.1 31.0 16.4 23.0 18.8 20.7 9.5 ------------
44.2 -5.8 11.4 6.9 16.7 5.1 13.9 8.2 19.1 10.1 16.8 10.7 26.7 14.6 23.8 18.3 22.1 9.7 22.3 9.8 ------------
53.1 -7.2 9.9 8.3 15.1 7.2 13.2 0.1 16.3 9.0 17.8 11.9 25.3 14.4 23.9 10.3 22.8 12.3 21.4 9.4 ------------
66.6 -5.8 10.8 7.8 10.3 7.2 14.2 7.2 15.4 4.3 15.1 10.9 28.2 13.1 23.7 8.8 23.7 15.2 21.4 10.9 ------------
76.7 1.8 10.8 5.1 10.4 7.7 20.7 10.9 16.3 9.0 17.3 13.2 31.3 17.5 24.8 9.7 22.4 14.3 14.2 5.4 ------------
89.6 1.9 8.7 6.8 8.8 7.6 22.9 7.9 19.1 8.9 17.6 6.9 31.3 15.8 25.9 13.6 17.7 9.4 16.6 7.4 ------------
95.2 -0.4 10.1 7.9 12.8 8.1 18.6 5.6 22.4 9.8 16.7 6.1 31.2 18.2 30.7 14.9 19.2 10.2 18.6 8.0 ------------
106.4 -2.4 10.6 9.1 11.5 8.4 12.3 7.8 13.1 1.6 15.9 6.9 33.0 19.7 28.5 15.3 18.4 12.3 15.8 7.6 ------------
1111.2 6.4 11.8 7.1 12.8 5.7 12.4 6.6 13.7 1.6 16.7 11.6 31.2 16.0 26.9 16.9 22.4 8.6 16.8 9.2 ------------
1210.9 8.8 11.0 3.7 11.4 5.7 13.4 2.2 17.0 7.3 19.5 11.7 30.3 15.3 32.0 16.6 20.4 13.8 17.4 14.6 ------------
1310.7 -0.7 9.8 1.2 9.9 0.4 13.8 1.7 14.9 3.7 23.2 10.1 28.3 16.0 33.3 16.1 22.3 16.1 20.2 6.3 ------------
1410.0 -0.4 7.0 1.8 12.0 -0.3 13.6 11.0 15.2 3.1 22.7 12.8 28.8 17.2 33.5 18.9 20.4 14.6 18.9 8.3 ------------
158.9 2.4 9.4 4.8 11.8 5.7 16.3 10.7 12.8 4.1 21.8 14.4 29.4 16.3 29.6 19.1 22.8 9.5 19.0 11.2 ------------
169.4 4.1 10.4 1.1 12.2 8.5 15.1 9.6 14.4 7.2 21.3 15.6 29.4 13.8 25.5 17.0 20.9 12.7 16.0 5.1 ------------
1710.3 6.6 7.3 2.7 13.1 5.6 16.6 6.7 15.7 6.5 18.6 15.6 29.1 16.8 27.7 16.7 20.4 8.7 14.3 6.7 ------------
1810.4 7.5 7.9 4.4 17.8 6.7 16.7 5.8 13.5 10.8 23.0 13.4 25.8 13.2 25.9 15.9 19.3 12.5 15.0 7.9 ------------
199.7 7.4 7.9 3.8 18.7 3.1 16.3 3.6 15.4 12.1 24.0 16.3 24.3 10.5 24.0 13.6 20.2 15.3 13.5 8.7 ------------
209.6 5.5 10.7 7.9 16.6 2.9 15.1 4.4 17.1 10.1 24.2 13.7 25.9 11.4 21.5 12.1 21.7 8.1 12.2 6.3 ------------
219.8 8.3 10.9 10.1 15.4 0.0 13.8 6.5 21.1 12.4 29.3 18.5 24.5 12.3 21.2 12.3 24.4 11.0 12.0 8.3 ------------
229.2 5.5 11.7 7.8 13.2 2.4 18.6 7.8 24.8 15.0 31.1 20.0 26.0 14.5 23.3 9.6 25.2 11.3 15.9 10.0 ------------
239.5 6.9 12.3 9.8 15.1 7.6 21.1 5.1 28.4 13.4 32.3 21.4 25.8 14.2 23.4 13.2 23.4 11.7 12.2 7.1 ------------
249.3 6.3 14.1 8.0 11.2 5.3 21.3 2.3 30.8 14.0 36.7 22.1 27.6 13.7 24.3 16.2 21.8 12.0 15.7 9.2 ------------
257.9 5.2 16.9 6.1 10.2 1.0 19.9 3.2 31.3 18.8 36.6 23.1 27.8 18.2 26.8 15.6 24.0 9.3 13.7 8.2 ------------
268.8 5.3 12.1 9.9 11.2 5.3 18.8 4.8 31.1 15.1 27.2 17.0 26.1 13.8 26.4 19.5 21.1 9.3 16.6 11.8 ------------
2710.8 1.4 12.2 6.8 11.6 2.3 21.9 8.5 30.9 17.8 28.5 17.2 26.1 18.3 24.8 12.8 20.8 11.0 16.1 3.7 ------------
2811.1 0.7 11.6 7.1 11.9 0.8 16.9 8.2 27.2 14.6 23.1 9.8 27.6 14.8 22.1 16.5 20.5 12.3 16.1 8.5 ------------
297.8 4.8  11.2 4.1 19.2 10.1 24.4 11.9 22.5 14.7 29.5 14.5 20.1 14.3 23.0 17.8 14.9 7.2 ------------
3010.1 6.0  14.1 6.5 21.8 12.3 27.9 12.6 22.1 13.6 26.5 15.0 21.2 13.9 21.9 11.3 16.5 8.5 ------------
3110.8 6.6  19.2 8.6  22.6 11.1  26.7 12.8 24.0 10.0  16.2 4.2  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.2 16.9 19.2 22.9 31.3 36.7 33.0 33.5 25.2 22.3 ------
Avg High8.610.413.216.620.422.527.825.921.616.7------
Mean5.78.28.911.515.018.021.420.016.812.3------
Avg Low2.66.15.06.69.913.914.914.612.48.3------
Low-7.21.1-0.30.11.66.110.58.88.13.7------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.