Rainfall Reports (mm)
Report for Year 2026
Note: Data is updated after 09:00 each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 31.4 | 4.0 | 0.8 | --- | 52.8 | --- | --- | 0.4 | --- | --- | --- |
| 2 | 0.0 | 2.8 | 0.0 | 3.4 | 4.2 | 18.0 | 0.0 | 0.0 | 3.2 | 0.0 | --- | --- |
| 3 | 0.0 | 11.2 | 0.0 | 0.6 | 0.0 | 11.6 | 0.0 | 0.0 | 1.6 | 0.0 | --- | --- |
| 4 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.6 | 0.2 | 0.0 | --- | --- |
| 5 | 0.2 | 23.6 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- |
| 6 | 6.0 | 4.2 | 6.8 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 5.4 | --- | --- |
| 7 | 2.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 19.2 | 2.2 | --- | --- |
| 8 | 23.4 | 6.4 | 0.0 | 0.0 | 0.6 | 12.4 | 0.0 | 0.0 | 9.2 | 0.6 | --- | --- |
| 9 | 0.2 | 9.6 | 0.2 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 1.6 | --- | --- |
| 10 | 0.0 | 6.8 | 4.6 | 0.0 | 2.2 | 5.4 | 0.0 | 0.0 | 8.2 | 0.0 | --- | --- |
| 11 | 10.4 | 6.4 | 0.0 | 3.6 | 0.2 | 5.4 | 0.0 | 0.0 | 0.2 | 2.0 | --- | --- |
| 12 | 5.2 | 2.0 | 13.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | --- | --- |
| 13 | 15.2 | 3.6 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- |
| 14 | 11.4 | 3.0 | 0.0 | 4.2 | 7.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- | --- |
| 15 | 19.6 | 13.8 | 4.8 | 1.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.2 | 9.2 | --- | --- |
| 16 | 0.6 | 0.0 | 1.2 | 2.4 | 2.0 | 1.0 | 0.0 | 0.0 | 1.8 | 0.0 | --- | --- |
| 17 | 0.2 | 2.8 | 0.0 | 0.4 | 8.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 18 | 0.0 | 32.4 | 0.0 | 0.0 | 15.8 | 0.0 | 0.0 | 2.4 | 0.2 | 0.6 | --- | --- |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 2.4 | 0.2 | 9.6 | --- | --- |
| 20 | 14.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 19.8 | --- | --- |
| 21 | 10.4 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | --- | --- |
| 22 | 11.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.4 | --- | --- |
| 23 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | --- | --- |
| 24 | 5.2 | 0.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | --- | --- |
| 25 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | --- | --- |
| 26 | 28.6 | 8.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 10.4 | --- | --- |
| 27 | 2.8 | 3.4 | 0.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | --- | --- |
| 28 | 0.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | --- | --- |
| 29 | 9.4 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 10.6 | 1.0 | 0.2 | --- | --- | |
| 30 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 8.6 | 0.0 | --- | --- | |
| 31 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | |||||
| Rain Days | 24 | 24 | 12 | 9 | 13 | 14 | 0 | 7 | 15 | 20 | 0 | 0 |
| Month Total | 191.4 mm | 191.4 mm | 39.6 mm | 18.0 mm | 47.2 mm | 133.0 mm | 0.0 mm | 37.8 mm | 54.4 mm | 159.0 mm | 0.0 mm | 0.0 mm |
| YTD Total | 191.4 mm | 382.8 mm | 422.4 mm | 440.4 mm | 487.6 mm | 620.6 mm | 620.6 mm | 658.4 mm | 712.8 mm | 871.8 mm | 871.8 mm | 871.8 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather