Barometric Pressure Reports (hPa)

Report for Year 2026

Note: Data is updated after 09:00 each day.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
1---997.2 1013.6 1021.0 ---1009.1 ------1019.4 ---------
21008.0 991.2 1017.9 1017.9 1014.8 1005.3 1023.2 1015.0 1017.3 1027.3 ------
31012.9 991.0 1025.1 1013.7 1010.0 998.8 1027.3 1008.3 1015.2 1028.8 ------
41012.2 984.2 1018.8 1011.9 1012.5 1003.4 1025.0 1010.2 1017.4 1026.4 ------
51016.3 979.9 1014.7 1022.5 1011.1 1009.9 1021.8 1017.0 1023.3 1021.4 ------
61010.4 988.4 1022.8 1023.2 1013.1 1011.6 1016.6 1022.9 1017.0 1013.8 ------
71005.6 997.4 1023.9 1020.0 1014.7 1017.8 1016.3 1020.9 1013.7 1014.2 ------
8987.2 1002.2 1020.3 1019.8 1015.8 1013.7 1017.6 1015.6 1010.2 1019.5 ------
91003.6 992.4 1016.5 1019.0 1015.1 1015.1 1015.3 1012.9 1017.2 1011.8 ------
101019.0 982.9 1010.3 1011.2 1012.6 1018.3 1015.8 1019.8 1016.0 1013.4 ------
111005.8 979.1 1015.2 1008.1 1013.4 1018.5 1019.0 1021.4 1021.4 1012.3 ------
121003.3 987.8 1005.5 1011.3 1010.6 1021.2 1020.3 1020.3 1021.8 1013.5 ------
131006.9 998.9 1000.7 1014.0 1002.0 1020.7 1018.2 1017.8 1021.6 1024.0 ------
141007.1 1014.5 1009.6 1016.1 1002.8 1017.2 1019.1 1014.4 1019.3 1023.9 ------
15999.9 997.1 1012.1 1015.8 1007.6 1011.8 1019.6 1015.7 1016.7 1018.4 ------
161008.2 1004.1 1016.4 1019.0 1008.1 1015.4 1016.1 1015.8 1016.4 1026.6 ------
171015.9 1012.0 1015.0 1019.5 1010.7 1017.6 1015.2 1013.7 1011.7 1031.4 ------
181013.8 992.7 1021.6 1022.9 1010.5 1013.7 1019.4 1008.6 1014.4 1026.1 ------
191011.6 1010.1 1022.9 1023.6 1010.3 1013.6 1023.9 1003.9 1018.6 1017.9 ------
20999.7 1017.0 1019.2 1022.4 1022.5 1020.7 1025.6 1007.4 1028.7 1002.1 ------
21986.0 1018.9 1016.5 1022.4 1024.4 1023.7 1025.9 1015.7 1029.8 1005.6 ------
22984.0 1016.3 1016.9 1024.4 1023.1 1020.8 1022.6 1022.7 1025.8 1000.0 ------
23985.5 1016.0 1019.4 1025.6 1026.7 1015.5 1020.6 1022.0 1023.8 1005.7 ------
24990.7 1014.4 1008.8 1021.4 1028.7 1015.6 1013.2 1013.3 1020.8 998.0 ------
25995.3 1016.1 1016.4 1021.1 1027.3 1011.9 1006.7 1010.1 1018.7 1009.7 ------
26992.7 1013.0 1022.3 1023.2 1023.5 1015.2 1009.7 1008.8 1019.8 1006.4 ------
27986.7 1008.8 1020.2 1021.7 1020.7 1014.6 1018.4 1006.6 1014.8 1018.2 ------
28994.8 1017.8 1028.7 1020.9 1019.5 1021.4 1016.2 1006.8 1017.5 1026.8 ------
29990.9  1024.5 1019.5 1021.1 1024.4 1012.9 1004.6 1009.4 1027.5 ------
30987.8  1027.1 1018.5 1016.3 1021.3 1015.3 1007.0 1013.7 1028.3 ------
31999.3  1027.9  1016.5  1017.5 1015.9  1030.4  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1019.01018.91028.71025.61028.71024.41027.31022.91029.81031.4------
Average1001.41001.51017.81019.01015.51015.31018.51013.81018.41017.6------
Low984.0979.11000.71008.11002.0998.81006.71003.91009.4998.0------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.