Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after 09:00 each day..

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------12.7 2.3 ------13.1 8.4 ------------------------------------------------
212.8 7.3 13.9 8.6 9.1 -1.4 13.2 9.2 ------------------------------------------------
311.7 3.7 11.7 9.5 12.6 -0.6 12.2 9.3 ------------------------------------------------
410.1 3.6 10.9 8.9 10.4 5.6 13.6 10.8 ------------------------------------------------
58.4 2.9 10.8 9.2 8.2 -0.2 15.7 12.3 ------------------------------------------------
69.3 1.2 11.3 5.2 12.4 1.6 17.4 11.0 ------------------------------------------------
77.9 1.0 8.2 5.0 12.6 3.3 16.1 9.2 ------------------------------------------------
83.9 0.4 11.6 8.2 14.1 5.0 16.1 7.4 ------------------------------------------------
96.7 -2.2 12.7 7.9 14.1 7.6 13.3 3.1 ------------------------------------------------
107.8 -0.8 11.1 7.3 11.2 6.8 12.6 8.7 ------------------------------------------------
117.4 0.3 12.1 1.6 10.3 6.6 14.8 8.8 ------------------------------------------------
125.4 1.4 12.3 2.8 11.1 10.2 17.5 11.7 ------------------------------------------------
132.3 1.1 11.7 6.9 12.3 7.7 15.6 6.6 ------------------------------------------------
148.1 -0.4 12.6 10.3 16.8 10.8 14.2 7.4 ------------------------------------------------
155.6 -5.5 15.2 8.3 13.5 2.4 13.4 6.7 ------------------------------------------------
167.2 -5.3 12.7 8.7 11.6 6.1 16.0 3.3 ------------------------------------------------
173.1 -3.3 11.4 10.3 14.5 8.8 14.0 4.8 ------------------------------------------------
185.6 -6.2 16.3 8.4 13.4 10.2 14.9 7.6 ------------------------------------------------
197.3 -5.9 12.9 2.8 10.9 9.3 16.8 3.0 ------------------------------------------------
2010.5 3.9 10.7 7.9 19.1 6.6 14.9 3.2 ------------------------------------------------
2111.9 8.5 11.2 9.1 14.3 8.8 16.1 4.6 ------------------------------------------------
2211.7 5.2 11.1 4.4 12.7 4.1 10.2 6.4 ------------------------------------------------
2312.0 9.3 9.2 -1.3 10.3 4.2 13.6 4.4 ------------------------------------------------
2413.3 7.3 7.9 -0.8 14.2 4.9 13.1 3.8 ------------------------------------------------
2511.9 6.4 7.2 3.5 12.1 8.3 12.3 6.2 ------------------------------------------------
2611.2 -0.9 11.2 0.6 12.4 4.9 ------------------------------------------------------
2710.2 0.6 9.4 2.0 10.1 4.3 ------------------------------------------------------
2811.6 5.8 10.7 8.9 11.2 6.3 ------------------------------------------------------
2912.1 7.7 9.9 2.4 13.7 3.3 ------------------------------------------------------
308.6 6.4  16.4 6.3 ------------------------------------------------------
3110.9 3.8  16.6 4.7  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.3 16.3 19.1 17.5 ------------------------
Avg High8.911.412.714.4------------------------
Mean5.28.48.610.3------------------------
Avg Low1.95.85.67.1------------------------
Low-6.2-1.3-1.43.0------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.