
| Denmead Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:30 DATE: 09 February 2010, time of next update: 09:45 | |||
| Current Weather | Dry | Current Temperature | 0.5°C (32.9°F), Apparent temp -1.6°C |
| Maximum Temperature (since 9am) | 0.6°C at: 09:29 | Minimum Temperature (since 9am) | 0.2°C at: 09:00 |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | N (11°) |
| Windchill Temperature | 0.5°C | Maximum Gust (last hour) | 8.3 mph at: 08:35 |
| Maximum Gust (since 9am) | 8.0 mph at: 09:09 | Maximum 1 minute average (since 9am) | 4.7 mph at: 09:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.8 mm (0.54 in.) | Rainfall To date this year | 112.1 mm (4.41 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | -2.4°C (Wet Bulb :-0.5°C ) |
| Humidity | 81 %, Humidex -2.2°C | Barometer corrected to msl | 1010.4 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 mb | Pressure change (last 6 hours) | +2.1 mb |













Use the RELOAD facility on your browser to retrieve the latest data.