
| Denmead Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:15 DATE: 10 March 2010, time of next update: 15:30 | |||
| Current Weather | Dry | Current Temperature | 7.9°C (46.2°F), Apparent temp 6.8°C |
| Maximum Temperature (since 9am) | 7.9°C at: 14:53 | Minimum Temperature (since 9am) | 3.5°C at: 09:00 |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 7.9°C | Maximum Gust (last hour) | 10.9 mph at: 14:23 |
| Maximum Gust (since 9am) | 13.6 mph at: 12:34 | Maximum 1 minute average (since 9am) | 7.5 mph at: 11:53 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 168.1 mm (6.62 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.6°C (Wet Bulb :5.0°C ) |
| Humidity | 60 %, Humidex 5.9°C | Barometer corrected to msl | 1025.2 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 mb | Pressure change (last 6 hours) | -2.7 mb |













Use the RELOAD facility on your browser to retrieve the latest data.