
| Denmead Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 DATE: 20 November 2008 ,Time of next update: 11:30 | |||
| Current Weather | Dry | Current Temperature | 12.3°C (54.1°F), Apparent temp 12.6°C |
| Maximum Temperature (since 9am) | 12.3°C at: 10:48 | Minimum Temperature (since 9am) | 10.4°C at: 09:00 |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | S (170°) |
| Windchill Temperature | 12.3°C | Maximum Gust (last hour) | 7.6 mph at: 10:44 |
| Maximum Gust (since 9am) | 7.6 mph at: 10:44 | Maximum 1 minute average (since 9am) | 2.6 mph at: 10:15 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 58.7 mm (2.31 in.) | Rainfall To date this year | 774.4 mm (30.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.0°C (Wet Bulb :11.1°C ) |
| Humidity | 86 %, Humidex 13.6°C | Barometer corrected to msl | 1018.7 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 mb | Pressure change (last 6 hours) | +1.0 mb |











Use the RELOAD facility on your browser to retrieve the latest data.