
| Denmead Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:00 DATE: 07 February 2012, time of next update: 17:15 | |||
| Current Weather | Dry | Current Temperature | 1.8°C (35.3°F), Apparent temp -0.8°C |
| Maximum Temperature (since 9am) | 4.4°C at: 14:39 | Minimum Temperature (since 9am) | 0.5°C at: 09:04 |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | ENE (64°) |
| Windchill Temperature | 0.3°C | Maximum Gust (last hour) | 3.6 m/s at: 16:11 |
| Maximum Gust (since 9am) | 4.5 m/s at: 15:35 | Maximum 1 minute average (since 9am) | 2.4 m/s at: 16:13 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 14.4 mm (0.57 in.) | Rainfall To date this year | 73.2 mm (2.88 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | -3.3°C (Wet Bulb :0.1°C ) |
| Humidity | 69 %, Humidex -1.0°C | Barometer corrected to msl | 1039.5 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.6 hPa | Pressure change (last 6 hours) | -0.3 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.